<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Internet Speed</title>
	<atom:link href="http://myinternetspeed.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://myinternetspeed.net</link>
	<description>Related Articles and Information about ISP and How to Test and Improve Your Internet Speed Quickly</description>
	<pubDate>Sun, 24 Jan 2010 14:57:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avast Free Antivirus</title>
		<link>http://myinternetspeed.net/free-utilities/avast-free-antivirus/</link>
		<comments>http://myinternetspeed.net/free-utilities/avast-free-antivirus/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:57:14 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Antivirus Software]]></category>

		<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=389</guid>
		<description><![CDATA[Avast Free 5, an A-list freeware antivirus app, provides the same steadfast protection of well-known, pricier antivirus programs. Avast is remarkable for both its effectiveness and arguably providing the most complete free antivirus on the market.Avast Free 5, formerly known as the Home Edition, protects you with multiple guards. <span class="pgee-read-more"><a href="http://myinternetspeed.net/free-utilities/avast-free-antivirus/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/free-utilities/avast-free-antivirus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Windows XP vs. Vista vs. Windows 7</title>
		<link>http://myinternetspeed.net/operating-systems/microsoft-windows-xp-vs-vista-vc-windows-7/</link>
		<comments>http://myinternetspeed.net/operating-systems/microsoft-windows-xp-vs-vista-vc-windows-7/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:28:17 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=384</guid>
		<description><![CDATA[Windows 7 looks like the operating system that both Microsoft and its consumers have been waiting for. By fixing most of the perceived and real problems in Vista, Microsoft has laid the groundwork for the future of where Windows will go. Windows 7 presents a stable platform that can compete comfortably with OS X, while reassuring the world that Microsoft can still turn out a strong, useful operating system. <span class="pgee-read-more"><a href="http://myinternetspeed.net/operating-systems/microsoft-windows-xp-vs-vista-vc-windows-7/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/operating-systems/microsoft-windows-xp-vs-vista-vc-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Windows 7</title>
		<link>http://myinternetspeed.net/operating-systems/microsoft-windows-7/</link>
		<comments>http://myinternetspeed.net/operating-systems/microsoft-windows-7/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:07:01 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=381</guid>
		<description><![CDATA[Luckily for Microsoft, Windows 7 is more than just spin. It's stable, smooth, and highly polished, introducing new graphical features, a new taskbar that can compete handily with the Mac OS X dock, and device management and security enhancements that make it both easier to use and safer. Importantly, it won't require the hardware upgrades that Vista demanded, partially because the hardware has caught up, and partially because Microsoft has gone to great lengths to make Windows 7 accessible to as many people as possible. <span class="pgee-read-more"><a href="http://myinternetspeed.net/operating-systems/microsoft-windows-7/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/operating-systems/microsoft-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ieSpell</title>
		<link>http://myinternetspeed.net/browsers/iespell/</link>
		<comments>http://myinternetspeed.net/browsers/iespell/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:04:10 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=376</guid>
		<description><![CDATA[We found it unobtrusive, convenient, accurate, and fast. When you want to check your spelling, activate the program from the Tools menu, the toolbar button, or the right-click menu. The intuitive interface resembles that of any other spelling checker, with options for adding words to its dictionary and for ignoring URLs and e-mail addresses. It also provides a direct link to the online Merriam-Webster dictionary, giving you the opportunity to expand your vocabulary as you work. <span class="pgee-read-more"><a href="http://myinternetspeed.net/browsers/iespell/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/browsers/iespell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FileZilla</title>
		<link>http://myinternetspeed.net/web-tools/filezilla/</link>
		<comments>http://myinternetspeed.net/web-tools/filezilla/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:08:40 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Free Utilities]]></category>

		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=373</guid>
		<description><![CDATA[FileZilla is an FTP program for file uploading and downloading to and from your FTP site, server, or host. The program lets you transfer files and navigate among folders, Web sites, and your computer. This software enables you to perform multiple file transfers simultaneously. <span class="pgee-read-more"><a href="http://myinternetspeed.net/web-tools/filezilla/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/web-tools/filezilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>xB Browser</title>
		<link>http://myinternetspeed.net/free-utilities/xb-browser/</link>
		<comments>http://myinternetspeed.net/free-utilities/xb-browser/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:19:31 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=370</guid>
		<description><![CDATA[As a way of avoiding spyware and pop-ups, Torpark successfully allows you to surf the Web anonymously, although the publisher warns of possible connection slowdowns.xB Browser can also detects and disables hidden and malicious browser addons that are hidden in the windows registry. When used in the free mode, xB Browser will connect to the internet through the Tor anonymity network. For greater security and speed, users can upgrade to the XeroBank anonymity network at any time. <span class="pgee-read-more"><a href="http://myinternetspeed.net/free-utilities/xb-browser/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/free-utilities/xb-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeamViewer</title>
		<link>http://myinternetspeed.net/remote-access/teamviewer/</link>
		<comments>http://myinternetspeed.net/remote-access/teamviewer/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:50:53 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Remote Access]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=367</guid>
		<description><![CDATA[TeamViewer is a simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. To connect to another computer just run TeamViewer on both machines without the need of an installation procedure. With the first start automatic partner IDs are generated on both computers. Enter your partner's ID into TeamViewer and the connection is established immediately. <span class="pgee-read-more"><a href="http://myinternetspeed.net/remote-access/teamviewer/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/remote-access/teamviewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Desktop</title>
		<link>http://myinternetspeed.net/free-utilities/google-desktop/</link>
		<comments>http://myinternetspeed.net/free-utilities/google-desktop/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:29:05 +0000</pubDate>
		<dc:creator>master</dc:creator>
		
		<category><![CDATA[Free Utilities]]></category>

		<guid isPermaLink="false">http://myinternetspeed.net/?p=365</guid>
		<description><![CDATA[Google Desktop will offer full text search over your email, computer files, chats, and the web pages you've viewed. By making your computer searchable, it puts your information easily within your reach and frees you from having to manually organize your files, emails, and bookmarks. It introduces new ways to access relevant and timely information. <span class="pgee-read-more"><a href="http://myinternetspeed.net/free-utilities/google-desktop/">>>> Continue reading >>></a></span>]]></description>
		<wfw:commentRss>http://myinternetspeed.net/free-utilities/google-desktop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
