<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Internet Speed</title>
	<atom:link href="http://myinternetspeed.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myinternetspeed.net</link>
	<description>Related Articles and Information about ISP and How to Test and Improve Your Internet Speed Quickly</description>
	<pubDate>Fri, 21 Nov 2008 10:31:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Comcast Internet by sbc dsl connection</title>
		<link>http://myinternetspeed.net/hi-speed-internet-provider/comcast-internet/#comment-32</link>
		<dc:creator>sbc dsl connection</dc:creator>
		<pubDate>Sat, 25 Oct 2008 11:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=34#comment-32</guid>
		<description>&lt;strong&gt;sbc dsl connection...&lt;/strong&gt;

I never thought I will agree with this opinion, but you know... I agree partially now...</description>
		<content:encoded><![CDATA[<p><strong>sbc dsl connection&#8230;</strong></p>
<p>I never thought I will agree with this opinion, but you know&#8230; I agree partially now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE7Pro 2.4 by ceccargalati.com</title>
		<link>http://myinternetspeed.net/free-utilities/ie7pro-24/#comment-29</link>
		<dc:creator>ceccargalati.com</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=295#comment-29</guid>
		<description>Hi. Very usefull add-on for Internet Explorer 7.With this add-on explorer you can say which is the nomber 1 IE or Mozilla Firefox</description>
		<content:encoded><![CDATA[<p>Hi. Very usefull add-on for Internet Explorer 7.With this add-on explorer you can say which is the nomber 1 IE or Mozilla Firefox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetSpeed 1.0 by ceccargalati</title>
		<link>http://myinternetspeed.net/free-utilities/netspeed-10/#comment-20</link>
		<dc:creator>ceccargalati</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=292#comment-20</guid>
		<description>NetSpeed 1.0 it's a very cool tool to measure your lan speed or your real download speed.</description>
		<content:encoded><![CDATA[<p>NetSpeed 1.0 it&#8217;s a very cool tool to measure your lan speed or your real download speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comcast Internet by master</title>
		<link>http://myinternetspeed.net/hi-speed-internet-provider/comcast-internet/#comment-8</link>
		<dc:creator>master</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=34#comment-8</guid>
		<description>I think Comcast has just what you need . Comcast has announced to offer an internet service up to 50mps for as little as $150 per month! Sounds crazy right, What do I need 50 megabits per second for? Well,when you want to download a movie in high definition, 50 mps will be perfect four you.</description>
		<content:encoded><![CDATA[<p>I think Comcast has just what you need . Comcast has announced to offer an internet service up to 50mps for as little as $150 per month! Sounds crazy right, What do I need 50 megabits per second for? Well,when you want to download a movie in high definition, 50 mps will be perfect four you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Bandwidth Tests by master</title>
		<link>http://myinternetspeed.net/internet-speed-tests/internet-bandwidth-tests/#comment-7</link>
		<dc:creator>master</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=30#comment-7</guid>
		<description>By the way you can test your bandwidth with the free internet test tool from the free speed test page.
After one test it is recommended to repeat the test after a while to see the possibly differences.</description>
		<content:encoded><![CDATA[<p>By the way you can test your bandwidth with the free internet test tool from the free speed test page.<br />
After one test it is recommended to repeat the test after a while to see the possibly differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet Speed Tests by manu</title>
		<link>http://myinternetspeed.net/internet-speed-tests/internet-speed-tests/#comment-6</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://myinternetspeed.net/?p=14#comment-6</guid>
		<description>I've tested y internet speed with your tools and in a short time I will change my internet provider.
It is arround 40% comparative with the contract.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tested y internet speed with your tools and in a short time I will change my internet provider.<br />
It is arround 40% comparative with the contract.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
